Cost of Attendance
Financial Aid cost of attendance (COA), student budgets, are constructed using the following categories which are comprised of what is referred to as "direct educational costs" charged to all students and "indirect costs" which are the projected living expense costs based on the student's year in school and their program. Student budgets are reviewed each year.
Note: Budgets are subject to change. Students will receive their actual budgets when they receive their award notification. Students with special circumstances for unanticipated expenses (see the FA-Budget Adjustment Request Form for examples) can request a budget adjustment to their cost of attendance that may allow for additional federal loan borrowing eligibility.
Billed Expenses
- Tuition
- Health Insurance Premium
- University Health Services Fee
- Dental Insurance
- Matriculation Fee
- Imaging Fee
- Student Activity Fee
Estimated Other Expenses
- Room & Board
- Books & Supplies
- Travel Expenses
- Personal
- USMLE Costs
View the cost of attendance for your program I am a...
Medical Student Cost of Attendance (2024-2025)
Note: Final costs are subject to change based on student enrollment.
Direct Costs | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Tuition | $64,665 | $64,665 | $64,665 | $64,665 |
*Health Insurance Premium | $3,506 | $3,116 | $3,116 | $3,116 |
University Health Service Fee | $850 | $850 | $850 | $850 |
Dental Insurance | $169 | $150 | $150 | $150 |
Matriculation Fee | $740 | N/A | N/A | N/A |
Imaging Fee | $200 | $200 | N/A | N/A |
Student Activity Fee | $250 | $250 | $250 | $250 |
Total Direct Costs | $70,380 | $69,231 | $69,031 | $69,031 |
Indirect Costs | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Books, Course Materials, Supplies and Equipment | $1,000 | $1,000 | $1,000 | $1,000 |
Living Expenses, Housing | $17,000 | $20,400 | $20,400 | $15,300 |
Living Expenses, Food | $6,420 | $7,704 | $7,704 | $5,778 |
Transportation | $4,860 | $5,832 | $5,832 | $4,374 |
Miscellaneous Personal Expenses | $2,800 | $3,360 | $3,360 | $2,520 |
USMLE | $660 | $660 | ||
Total Indirect Costs | $32,080 | $38,956 | $38,956 | $28,972 |
M1 | M2 | M3 | M4 |
---|---|---|---|
$102,460 | $108,187 | $107,987 | $98,003 |
Loan Fees
Loan fees for the Federal Unsubsidized and Graduate PLUS loans will be added to student's budgets when the award is accepted.
$296 - Federal Direct Unsubsidized Loan Origination Fee
$1,157- Federal Direct Graduate PLUS Loan Origination Fee
*Health insurance costs will be added back into student budgets for those opting into the JHU health plan.
Supplemental Information
If you are a student living in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37 of the United States Code, please contact SEAM to discuss how this may affect your cost of attendance.
Ph.D. Student Cost of Attendance (2024-2025)
Note: Final costs are subject to change based on student enrollment.
Direct Costs | First Year | Continuing Years |
---|---|---|
Tuition | $64,665 | $64,665 |
Health Insurance Premium | $3,506 | $3,116 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $169 | $150 |
Vision Insurance | $27 | $27 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $69,957 | $68,808 |
Indirect Costs | First Year | Continuing Years |
---|---|---|
Books, Course Materials, Supplies and Equipment | $1,000 | $1,000 |
Living Expenses, Housing | $15,300 | $15,300 |
Living Expenses, Food | $5,778 | $5,778 |
Transportation | $4,374 | $4,374 |
Miscellaneous Personal Expenses | $2,520 | $2,520 |
Total Indirect Costs | $28,972 | $28,972 |
First Year | Continuing Years |
---|---|
$98,929 | $97,780 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
$296 - Federal Direct Unsubsidized Loan Origination Fee
$1,157- Federal Direct Graduate PLUS Loan Origination Fee
Supplemental Information
If you are a student living in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37 of the United States Code, please contact SEAM to discuss how this may affect your cost of attendance.
M.A. Art Student Cost of Attendance (2024-2025)
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition | $64,665 | $64,665 |
Health Insurance Premium | $3,506 | $3,116 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $169 | $150 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $69,930 | $68,781 |
Indirect Costs | Year 1 | Year 2 |
---|---|---|
Books, Course Materials, Supplies and Equipment | $1,000 | $1,000 |
Living Expenses, Housing | $20,400 | $15,300 |
Living Expenses, Food | $7,704 | $5,778 |
Transportation | $5,832 | $4,374 |
Miscellaneous Personal Expenses | $3,360 | $2,520 |
Total Indirect Costs | $38,296 | $28,972 |
Year 1 | Year 2 |
---|---|
$108,226 | $97,753 |
Loan Fees
Loan fees for the Federal Unsubsidized and Graduate PLUS loans will be added to student's budgets when the award is accepted.
$296 - Federal Direct Unsubsidized Loan Origination Fee
$1,157- Federal Direct Graduate PLUS Loan Origination Fee
Supplemental Information
If you are a student living in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37 of the United States Code, please contact SEAM to discuss how this may affect your cost of attendance.
M.S. Student Cost of Attendance (2024-2025)
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition | $64,665 | $64,665 |
Health Insurance Premium | $3,506 | $3,116 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $169 | $150 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $69,930 | $68,781 |
Indirect Costs | Year 1 | Year 2 |
---|---|---|
Books, Course Materials, Supplies and Equipment | $1,000 | $1,000 |
Living Expenses, Housing | $15,300 | $15,300 |
Living Expenses, Food | $5,778 | $5,778 |
Transportation | $4,374 | $4,374 |
Miscellaneous Personal Expenses | $2,520 | $2,520 |
Total Indirect Costs | $28,972 | $28,972 |
Year 1 | Year 2 |
---|---|
$98,902 | $97,753 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
$296 - Federal Direct Unsubsidized Loan Origination Fee
$1,157- Federal Direct Graduate PLUS Loan Origination Fee
M.S. Certificate Program Cost of Attendance (2024-2025)
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition-Special Student Tuition Fee | $13,470 | $13,470 |
Matriculation Fee | $740 | |
Total Direct Costs | $14,210 | $13,470 |
Indirect Costs | ||
Books, Course Materials, Supplies and Equipment | $1,000 | $1,000 |
Living Expenses, Housing | $15,300 | $15,300 |
Living Expenses, Food | $5,778 | $5,778 |
Miscellaneous Personal Expenses | $2,520 | $2,520 |
Transportation | $4,374 | $4,374 |
Total Indirect Costs | $28,972 | $28,972 |
Total Cost of Attendance | $43,182 | $42,442 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
$296 - Federal Direct Unsubsidized Loan Origination Fee
$1,157- Federal Direct Graduate PLUS Loan Origination Fee
Supplemental Information
If you are a student living in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37 of the United States Code, please contact SEAM to discuss how this may affect your cost of attendance.
Health Science Informatics Online Part-Time Student Cost of Attendance (2024-2025)
Note: The Health Science Informatics Online Program per credit cost is $1,347. The cost of attendance is based on an assumption of 10 credits for the year. Final costs are subject to change based on student enrollment.
The cost of attendance is based on an assumption of 10 credits for the year. Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Continuing Years |
---|---|---|
Tuition | $13,470 | $13,470 |
Matriculation Fees | $740 | N/A |
Total Direct Costs | $14,210 | $13,470 |
Indirect Costs | Year 1 | Continuing Years |
---|---|---|
Books, Course Materials, Supplies and Equipment | $1,000 | $1,000 |
Living Expenses, Housing | $15,300 | $15,300 |
Living Expenses, Food | $5,778 | $5,778 |
Transportation | $4,374 | $4,374 |
Miscellaneous Personal Expenses | $2,520 | $2,520 |
Total Indirect Costs | $28,972 | $28,972 |
Year 1 | Continuing Years |
---|---|
$43,182 | $42,442 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
$296 - Federal Direct Unsubsidized Loan Origination Fee
$1,157- Federal Direct Graduate PLUS Loan Origination Fee
Supplemental Information
If you are a student living in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37 of the United States Code, please contact SEAM to discuss how this may affect your cost of attendance.
M.S. Clinical Anaplastology (2024-2025)
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition | $64,665 | $64,665 |
Health Insurance Premium | $3,506 | $3,116 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $169 | $150 |
Matriculation Fee | $740 | N/A |
Lab Fee | $5,500 | $5,500 |
Total Direct Costs | $75,430 | $74,281 |
Indirect Costs | Year 1 | Year 2 |
---|---|---|
Books, Course Materials, Supplies and Equipment | $1,000 | $1,000 |
Living Expenses, Housing | $20,400 | $15,300 |
Living Expenses, Food | $7,704 | $5,778 |
Transportation | $5,832 | $4,374 |
Miscellaneous Personal Expenses | $3,360 | $2,520 |
Total Indirect Costs | $38,296 | $28,972 |
Year 1 | Year 2 |
---|---|
$113,726 | $103,253 |
Loan Fees
Loan fees for the Federal Unsubsidized and Graduate PLUS loans will be added to student's budgets when the award is accepted.
$296 - Federal Direct Unsubsidized Loan Origination Fee
$1,157- Federal Direct Graduate PLUS Loan Origination Fee
Supplemental Information
If you are a student living in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37 of the United States Code, please contact SEAM to discuss how this may affect your cost of attendance.