Urban Health Track Sample Schedule
The core internal medicine curriculum is governed by the Accreditation Council for Graduate Medical Education (ACGME) mandates. The curriculum for the UH IM differs from the categorical programs in that it prioritizes ambulatory experiences, minimizes intensive care unit rotations, and shifts as many subspecialty care experiences to the outpatient setting as possible. The curriculum features the core UH rotations and UH electives. Most ambulatory clinic rotations include subspecialty ambulatory experiences.
Features:
- Intern year with 20 weeks of ambulatory rotations with clinic; PGY-2 year with 26-28 weeks; PGY-3 year with 24-26 weeks.
- 6+2, X+Y Schedule
- 2-week Fall vacation, 7-day Winter vacation, 2-week Spring vacation
Sample Schedule
Note: All rotations in bold are Urban Health ambulatory rotations with dedicated primary care clinic time at EBMC.
Block | Year 1 | Year 2 | Year 3 |
---|---|---|---|
1 | General Medicine Wards (the O) | Primary Care Geriatrics | General Medicine Ward (supervising the O) |
2 | Gen Med Ward (Brancati)/ Urban Community Medicine | Ambulatory Clinic at EBMC/ General Medicine Wards (supervising Brancati) | Carceral Medicine/ Ambulatory Clinic at EBMC |
3 | Ambulatory Clinic at EBMC and Healthcare for the Homeless/ ID Ward | Outpatient HIV & HCV | City Health Department |
4 | General Medicine Wards (Brancati) | Ambulatory Clinic at EBMC/ MICU at Bayview | MICU/ Ambulatory Clinic at EBMC |
5 | Ambulatory Clinic at EBMC/ MICU | Fall Vacation/ CCU at Bayview | Fall Vacation/ MICU |
6 | Fall Vacation/ Oncology | Ambulatory Clinic at EBMC/ Ambulatory Elective | General Medicine Ward (supervising the O) |
7 | Ambulatory Clinic at EBMC/ General Medicine Wards (the O) | Inpatient HIV ("Polk") supervising | Ambulatory Clinic at EBMC/ Admitting service |
Winter Vacation | Winter Vacation (7 days) | Winter Vacation (7 days) | Winter Vacation (7 days) |
8 | Ambulatory Clinic at EBMC/ with Refugee clinic/ CCU | Ambulatory Clinic at EBMC/ Adolescent Medicine | ED/ Ambulatory Clinic at EBMC |
9 | General Medicine Ward (the O) | Brancati (supervising) Inpatient/ Cardiology (“PCCU”) | Admitting service/ Research |
10 | Addiction Medicine | Ambulatory Elective/ Ambulatory Clinic at EBMC | Consults/ Ambulatory Clinic at EBMC |
11 | Spring Vacation/ Ambulatory Clinic at EBMC with Health Department | Spring Vacation/ Inpatient Pulmonology ("CJ") | Spring Vacation/ Ambulatory Elective |
12 | General Medicine Wards (the O) | Ambulatory Elective/ ED | CCU/ Ambulatory Clinic at EBMC |
13 | Psychiatry/ Ambulatory Clinic at EBMC | Ambulatory Clinic at EBMC/ Neurology | General Medicine Ward (supervising the O) |
Blocks with two rotations are split into 14-day rotations for each
Second Longitudinal Clinic during PGY3!