Physician Scientist Pathway in the Osler Medical Residency
The Physician Scientist Pathway (PSP) is part of the Pathways Program that is shared between the Osler Medical Residency and the Bayview Internal Medicine Residency. The following information is specific to the PSP within the Osler Medical Residency. For general information on the PSP, please visit the PSP website.
The Physician Scientist Pathway (PSP) in the Osler Medical Residency has a separate application track through ERAS. Information on how to apply to this track can be found here. Invited applicants will interview with both the categorical program and the physician scientist program (each held on different days). Eligible applicants include MD/PhDs in the biomedical sciences, bioengineering and epidemiology, or MDs without formal doctoral training but with at least three years of biomedical research experience, publications in biological sciences, and who anticipate independent research careers. Upon matching into the Osler Medical Residency as a member of the PSP in the Osler Program, participants will be guaranteed a fellowship spot, contingent upon meeting clinical competency during their time in the Osler Medical Residency and are meeting all other milestones and expectations of Osler residents.
Pathway Structure
The Osler PSP is a post-graduate training program intended to produce clinically well-trained physician scientists with interests ranging from basic to translational and clinical research. Pathway participants match into the Osler program as PSP members, through a PSP-specific application process. As PSP members, they have the opportunity to enter the American Board of Internal Medicine (ABIM) Research Pathway (a.k.a. short tracking or fast tracking) after two years in the standard program, should they choose. Members of the PSP receive longitudinal mentorship and linkage to research mentors from PSP leadership, and participate in an annual two-week PSP elective (example schedule below).
The pathway consists of two or three years of intensive clinical work in Osler Medical Residency, and is designed to meet all criteria required by the ABIM for certification eligibility.
This decision to fast track is made in conjunction with the program directors in the middle of the intern year and allows qualified candidates to begin their sub-specialty fellowship training in lieu of their third year of residency.
Regardless of the path chosen, the rigors of the Osler Medical Residency ensure our trainees are extremely well prepared for clinical practice in medical subspecialty fellowships and as future leaders in biomedical sciences.
Below is an example of a fast tracking PSP resident schedule (for non-fast tracking PSP residents, the schedule will be the same as non-PSP residents).
Year 1: Develop superior clinical skill
Service | Blocks (2 weeks) | Call Cycle | Patients | Role | Inpatient/Outpatient |
---|---|---|---|---|---|
Osler | 7-8 | Q4 call | GIM | Primary Provider | Inpatient |
Brancati | 1 | Days/Nights | GIM | Primary Provider | Inpatient |
Medical Progressive Care Unit | 1-2 | - | GIM | Primary Provider | Inpatient |
Emergency Department | 1 | - | ED | Primary Provider | Inpatient |
MICU | 2 | Q4 call | Intensive Care | Primary Provider | Inpatient |
CCU | 1 | Q3 call | Intensive Care | Primary Provider | Inpatient |
Oncology | 1-2 | - | BMT/Solids/Leuks | Primary Provider | Inpatient |
Ambulatory | 6-7 | - | Continuity/Rheum/Endo | Primary Provider | Outpatient |
Vacation | 2 | - | 2 two-weeks + 7d winter | - | - |
Year 2: Explore subspecialty medicine, investigation, and clinical leadership
Service | Blocks (2 weeks) | Call Cycle | Patients | Role | Inpatient/Outpatient |
---|---|---|---|---|---|
Osler | 2 | - | GIM | Supervising Resident/Primary Provider | Inpatient |
Carol Johns | 1 | - | Pulmonary | Primary Provider | Inpatient |
Brancati | 1 | - | GIM | Supervising Resident/Primary Provider | Inpatient |
Medical Progressive Care Unit | 1 | - | GIM | Supervising Resident/Primary Provider | Inpatient |
MEG | 1 | - | Hepatology | Primary Provider | Inpatient |
MICU/CCU | 4 | Q3 or Q4 call | Critical Care | Supervising Resident/Primary Provider | Inpatient |
PCCU | 1 | Q4 call | General Cardiology and Heart Failure | Primary Provider | Inpatient |
Polk | 1 | - | Infectious Diseases | Supervising Resident/Primary Provider | Inpatient |
Oncology | 1 | Q4 call | BMT/Solids/Leuks | Supervising Resident/Primary Provider | Inpatient |
Jeopardy | 1 | - | - | - | - |
Ambulatory | 6-7 | - | - | Primary Provider | Outpatient |
Elective | 2 | - | - | - | - |
Vacation | 2 | - | 2 two-weeks + 7d winter | - | - |
2021-2022 Academic Year PSP 2-week Elective Schedule
Time | Topic |
---|---|
Day 1 | |
10-11 a.m. | Physician scientist faculty presentation |
11-11:40 a.m. | Physician scientist faculty presentation |
12-1 p.m. | Current research fellow presentation |
1-5 p.m. | Independent research time |
Day 2 | |
10-11 a.m. | Physician scientist faculty presentation |
11-11:40 a.m. | Physician scientist faculty presentation |
12-1 p.m. | Near Peer Networking Session |
1-5 p.m. | Independent research time |
Day 3 | |
10-11 a.m. | Physician scientist faculty presentation |
11 a.m.-12 p.m. | Physician scientist faculty presentation |
1-5 p.m. | Independent research time |
Day 4 | |
10-11 a.m. | Physician scientist faculty presentation |
11-11:40 a.m. | Physician scientist faculty presentation |
12-1 p.m. | Current research fellow presentation |
1-5 p.m. | Independent research time |
Day 5 | |
10-11 a.m. | Physician scientist faculty presentation |
11-11:40 a.m. | Physician scientist faculty presentation |
12-1 p.m. | Group meeting with PSP graduate/Molina Scholar |
1-5 p.m. | Independent research time |
Day 6 | |
10-11 a.m. | Physician scientist faculty presentation |
11 a.m.-12 p.m. | Physician scientist faculty presentation |
1-5 p.m. | Independent research time |
Day 7 | |
10-11 a.m. | Physician scientist faculty presentation |
11 a.m.-12 p.m. | Physician scientist faculty presentation |
12-1 p.m. | Physician scientist faculty presentation |
1-2 p.m. | Current research fellow presentation |
2-5 p.m. | Independent research time |
Day 8 | |
10-11 a.m. | Physician scientist faculty presentation |
11-11:40 a.m. | Physician scientist faculty presentation |
12-1 p.m. | Group meeting with PSP graduate/Molina Scholar |
1-5 p.m. | Independent research time |
Day 9 | |
10-11 a.m. | Physician scientist faculty presentation |
11-11:40 a.m. | Physician scientist faculty presentation |
12-1 p.m. | Group meeting with PSP graduate/Molina Scholar |
1-5 p.m. | Independent research time |
Day 10 | |
10-11 a.m. | Talk/networking with physician scientist faculty |
11 a.m.-12 p.m. | Talk/networking with physician scientist faculty |
3-5 p.m. | Happy Hour |