JHU ISCRO Approved hESC Lines
Provider | Name of Line | Provider Code | JHU ISCRO Approval |
---|---|---|---|
Columbia University | 1018NT | 1018NT | 2/2/2018 |
ES Cell International | ES01 | HES-1 | 11/10/2008 |
ES Cell International | ES02 | HES-2 | 11/10/2008 |
ES Cell International | ES03 | HES-3 | 11/10/2008 |
Harvard University | HUES PGD 11 | HUES PGD 11 | 12/09/2013 |
Harvard University | HUES PGD 12 | HUES PGD 12 | 12/09/2013 |
Harvard University | HUES 63 | HUES 63 | 1/14/2016 |
Harvard University | HUES6 | HUES6 | 7/14/2022 |
Harvard University | HUES8 | HUES8 | 3/23/2022 |
Harvard University | HUES9 | HUES9 | 7/18/2022 |
Harvard University | HUES13 | HUES13 | 7/18/2022 |
The Rockefeller University | RUES1 | RUES1 | 7/13/2015 |
The Rockefeller University | RUES2 | RUES2 | 7/13/2015 |
The Rockefeller University | RUES3 | RUES3 | 2/19/2018 |
Stem Cell Ltd. | MEL-1 | MEL-1 | 1/26/2017 |
Stemride International | SC-233 | SC-233 | 04/14/2008 |
Stemride International | SC-164 | SC-164 | 04/14/2008 |
UK Stem Cell Bank | SHEF-3 | SHEF-3 | 11/14/2011 |
University of California, San Francisco | UC06 | HSF-6 | 11/10/2008 |
WiCell | WA01 | H1 | 02/12/2007 |
WiCell | WA07 | H7 | 05/09/2011 |
WiCell | WA09 | H9 | 02/12/2007 |
WiCell | WA13 | H13 | 01/14/2008 |
It is important to note that hESC lines listed on the JHU ISCRO Registry might not be listed on the NIH Registry and eligible for research using federal funds.
If you have questions about this, or are considering use of a hESC line not listed on this registry, please contact Andrew Tomar, JHU ISCRO Administrator, via [email protected].